<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Watchers&#187; Spam in the News</title>
	<atom:link href="http://spamwatchers.com/category/spam-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://spamwatchers.com</link>
	<description>Spam news and updates</description>
	<lastBuildDate>Wed, 14 Mar 2012 18:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nokia to audit SMS marketing</title>
		<link>http://spamwatchers.com/nokia-to-audit-sms-marketing/</link>
		<comments>http://spamwatchers.com/nokia-to-audit-sms-marketing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:28:56 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=833</guid>
		<description><![CDATA[The Australian Communications and Media Authority has accepted an enforceable undertaking, including correctional measures, from one of the world’s largest mobile phone manufacturers, Nokia Corporation. The ACMA commenced an investigation into the Finnish company’s SMS marketing activity after complaints that customers could not work out how to unsubscribe from ‘tips’ sent by Nokia. In particular, [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/nokia-to-audit-sms-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam in different languages predicted for 2011</title>
		<link>http://spamwatchers.com/spam-in-different-languages-predicted-for-2011/</link>
		<comments>http://spamwatchers.com/spam-in-different-languages-predicted-for-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:49:39 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[spam trends]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=756</guid>
		<description><![CDATA[In 2011, it is anticipated that the use of English in spam will fall from approximately 95% of all spam to below 90%, Symantec predicted. Spam will become &#8220;more culturally and linguistically diverse&#8221;, said Symantec, as emerging economies will experience an increased take-up in economic growth and broadband usages. Symantec anticipates that spammers will target [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/spam-in-different-languages-predicted-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 million penalty for last respondent in Safedivert SMS scheme</title>
		<link>http://spamwatchers.com/2-million-penalty-for-last-respondent-in-safedivert-sms-scheme/</link>
		<comments>http://spamwatchers.com/2-million-penalty-for-last-respondent-in-safedivert-sms-scheme/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 06:45:36 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[ACAM]]></category>
		<category><![CDATA[Federal Court of Brisbane]]></category>
		<category><![CDATA[sms scam]]></category>
		<category><![CDATA[SMS spam]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=718</guid>
		<description><![CDATA[The Federal Court in Brisbane today imposed $2 million in penalties against Mr Scott Gregory Phillips in proceedings brought by the Australian Communications and Media Authority in relation to SMS spam. This penalty is in addition to $22.25 million imposed on seven other respondents last year, bringing the total amount of penalties in this matter [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/2-million-penalty-for-last-respondent-in-safedivert-sms-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$11,000 penalty for sending emails from downloaded email list</title>
		<link>http://spamwatchers.com/11000-penalty-for-sending-emails-from-downloaded-email-list/</link>
		<comments>http://spamwatchers.com/11000-penalty-for-sending-emails-from-downloaded-email-list/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:47:35 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Sample Email Spams]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=710</guid>
		<description><![CDATA[A web design company has paid a penalty of $11,000 following an investigation by the Australian Communications and Media Authority into emails allegedly sent by the company in contravention of the Spam Act 2003. The ACMA issued an infringement notice to the company, Bunology, after it admitted conducting an email marketing campaign using addresses it [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/11000-penalty-for-sending-emails-from-downloaded-email-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of fax marketing spam is near</title>
		<link>http://spamwatchers.com/end-of-fax-marketing-spam-is-near/</link>
		<comments>http://spamwatchers.com/end-of-fax-marketing-spam-is-near/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:32:46 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[fax marketing]]></category>
		<category><![CDATA[fax spam]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=706</guid>
		<description><![CDATA[Useless incoming fax messages may soon be a thing of the past, thanks to the Australian Communications and Media Authority. For a while fax communication was integral part of our business operation. We have a dedicated phone line to send and receive fax messages. The facility was great, communication was definitely faster than snail mails, [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/end-of-fax-marketing-spam-is-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers use World Cup fever to score</title>
		<link>http://spamwatchers.com/spammers-use-world-cup-fever-to-score/</link>
		<comments>http://spamwatchers.com/spammers-use-world-cup-fever-to-score/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 23:37:11 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[SMS spam]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=678</guid>
		<description><![CDATA[The Australian Communications and Media Authority is warning people to beware of spammers trying to cash in on World Cup fever. The ACMA has reports of various scams purporting to be linked to the 2010 FIFA World Cup tournament that offer substantial cash prizes. If recipients attempt to claim the prize they are asked to [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/spammers-use-world-cup-fever-to-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Spam SMS” boosts fight against spam: ACMA</title>
		<link>http://spamwatchers.com/%e2%80%9cspam-sms%e2%80%9d-boosts-fight-against-spam-acma/</link>
		<comments>http://spamwatchers.com/%e2%80%9cspam-sms%e2%80%9d-boosts-fight-against-spam-acma/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:00:33 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[spam sms]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=672</guid>
		<description><![CDATA[The Australian Communications and Media Authority is launching its new reporting tool “Spam SMS” which provides Australians with a quick and easy way to report spam SMS by forwarding messages received to 0429 999 888. The ACMA will launch “Spam SMS” at 11 am on Wednesday 9 June at the Phoenix Youth Centre in Footscray. [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/%e2%80%9cspam-sms%e2%80%9d-boosts-fight-against-spam-acma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile undertakes to train staff</title>
		<link>http://spamwatchers.com/virgin-mobile-undertakes-to-train-staff/</link>
		<comments>http://spamwatchers.com/virgin-mobile-undertakes-to-train-staff/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:38:29 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[Spam Act]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=625</guid>
		<description><![CDATA[Virgin Mobile offered this month an enforceable undertaking to develop comprehensive training programs for its staff and to re-examine its email marketing process following an investigation by the Australian Communications and Media Authority (ACMA) into an alleged breach of the Spam Act. The company also undertook to pay the ACMA $22,000 for the alleged violation. [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/virgin-mobile-undertakes-to-train-staff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon.com is world&#8217;s fifth worst internet service provider: Spamhaus</title>
		<link>http://spamwatchers.com/verizon-is-worlds-fifth-worst-internet-service-provider-spamhaus/</link>
		<comments>http://spamwatchers.com/verizon-is-worlds-fifth-worst-internet-service-provider-spamhaus/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:15:34 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Spamhaus]]></category>
		<category><![CDATA[Verizon.com]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=591</guid>
		<description><![CDATA[The Spamhaus Project, an international spam monitoring and tracking organisation, has issued a damning report on the world&#8217;s top 10 worst internet service providers (ISPs). The report listed Verizon.com as number 5. Verizon in its news release last 11 August announced that is the &#8220;highest-ranked U.S.-based telecommunications company&#8221; in ethical ranking based on study by [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/verizon-is-worlds-fifth-worst-internet-service-provider-spamhaus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CommBank&#8217;s subsidiary fails the Spam Act test on two counts</title>
		<link>http://spamwatchers.com/commbanks-subsidiary-fails-the-spam-act-test-on-two-counts/</link>
		<comments>http://spamwatchers.com/commbanks-subsidiary-fails-the-spam-act-test-on-two-counts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:19:14 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[Sample Email Spams]]></category>
		<category><![CDATA[Spam Act]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=572</guid>
		<description><![CDATA[I was surprised to read yesterday that the Commonwealth Securities Limited (CommSec) was complained against by customers for sending emails after the customers had withdrawn their consent, and that the email campaigns of CommSec did not provide an option to unsubscribe. I said &#8220;surprised&#8221; because I have known the company for many years now ~ [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/commbanks-subsidiary-fails-the-spam-act-test-on-two-counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

