<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Watchers&#187; Spam</title>
	<atom:link href="http://spamwatchers.com/category/spam/feed/" rel="self" type="application/rss+xml" />
	<link>http://spamwatchers.com</link>
	<description>Spam news and updates</description>
	<lastBuildDate>Wed, 14 Mar 2012 18:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ah, that long list of email addresses is back again!</title>
		<link>http://spamwatchers.com/ah-that-long-list-of-email-addresses-is-back-again/</link>
		<comments>http://spamwatchers.com/ah-that-long-list-of-email-addresses-is-back-again/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:39:45 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[mail list. email spam]]></category>
		<category><![CDATA[multiple addresses]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=800</guid>
		<description><![CDATA[Sometime last year, we wrote about the dangers of email broadcasting or rather what it is to be in a friend&#8217;s mailing list. Lately, we have seen some of our friends back to that habit of including our email address in a long list of addresses shown in the To: field. It is horrifying to [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/ah-that-long-list-of-email-addresses-is-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Alpha-numerics&#8221; email spams</title>
		<link>http://spamwatchers.com/alpha-numerics-email-spams/</link>
		<comments>http://spamwatchers.com/alpha-numerics-email-spams/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:32:45 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[alphanumeric]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shortened hyperlinks]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=770</guid>
		<description><![CDATA[I understand what email spams like shortened hyperlinks, keywords, photos, poetry (?) and images are trying to accomplish. But the spams which have of late been hitting our mailbox are something we cannot understand. What are these spams trying to achieve? I am sure you have seen these spams as well. These are what I [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/alpha-numerics-email-spams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shortened hyperlinks spams are mostly from Yahoo users</title>
		<link>http://spamwatchers.com/shortened-hyperlinks-spams-are-mostly-from-yahoo-users/</link>
		<comments>http://spamwatchers.com/shortened-hyperlinks-spams-are-mostly-from-yahoo-users/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:41:41 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Sample Email Spams]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[email spams]]></category>
		<category><![CDATA[shortened hyperlinks]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=741</guid>
		<description><![CDATA[Last July, we reported the significant increase of spam containing shortened hyperlinks. We noticed too that a majority of the emails of this type we have been receiving are from Yahoo users. And some are from rocketmail users. We have not seen any emails of this type &#8220;originating&#8221; from our correspondents using other webmail accounts [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/shortened-hyperlinks-spams-are-mostly-from-yahoo-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shortened hyperlinks spam on the rise</title>
		<link>http://spamwatchers.com/shortened-hyperlinks-spam-on-the-rise/</link>
		<comments>http://spamwatchers.com/shortened-hyperlinks-spam-on-the-rise/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:52:39 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[shortened hyperlinks]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/2010/07/30/shortened-hyperlinks-spam-on-the-rise/</guid>
		<description><![CDATA[In its July 2010 MessageLabs Intelligence Report, Symantec reported that the percentage of spam containing shortened hyperlinks has increased significantly over the last year. The report said that spam containing shortened hyperlinks hit a one day peak of 18 percent, or 23.4 billion spam emails, on April 30, 2010 doubling last year&#8217;s peak levels when [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/shortened-hyperlinks-spam-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to be contacted online the spam-free way</title>
		<link>http://spamwatchers.com/how-to-be-contacted-online-the-spam-free-way/</link>
		<comments>http://spamwatchers.com/how-to-be-contacted-online-the-spam-free-way/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:05:42 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[contact form]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=669</guid>
		<description><![CDATA[Up to now, we still see people displaying their email addresses in their blog posts. And these include columnists of major news sites which we find very disappointing. The practice of displaying email addresses in web pages is an open invitation to spammers who use spambots which crawl on webpages to harvest anything that looks [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/how-to-be-contacted-online-the-spam-free-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon.com is world&#8217;s fifth worst internet service provider: Spamhaus</title>
		<link>http://spamwatchers.com/verizon-is-worlds-fifth-worst-internet-service-provider-spamhaus/</link>
		<comments>http://spamwatchers.com/verizon-is-worlds-fifth-worst-internet-service-provider-spamhaus/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:15:34 +0000</pubDate>
		<dc:creator>Romeo Cayabyab</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spam in the News]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[Spamhaus]]></category>
		<category><![CDATA[Verizon.com]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=591</guid>
		<description><![CDATA[The Spamhaus Project, an international spam monitoring and tracking organisation, has issued a damning report on the world&#8217;s top 10 worst internet service providers (ISPs). The report listed Verizon.com as number 5. Verizon in its news release last 11 August announced that is the &#8220;highest-ranked U.S.-based telecommunications company&#8221; in ethical ranking based on study by [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/verizon-is-worlds-fifth-worst-internet-service-provider-spamhaus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australia not in Top 10 worst spam origin countries, but home to #6 spammer</title>
		<link>http://spamwatchers.com/australia-not-in-top-10-worst-spam-origin-countries-but-home-to-6-spammer/</link>
		<comments>http://spamwatchers.com/australia-not-in-top-10-worst-spam-origin-countries-but-home-to-6-spammer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 23:38:59 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spamware]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[Dark Mailer]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=398</guid>
		<description><![CDATA[Daily updates of the independent spam-tracking organisation, The Spamhaus Project, are like a “Who’s Who?” in world economy and industrial power. The United States, United Kingdom, France, Germany, China and Japan. Yes, they are all there. Except Australia. How Australia has been able to elude the Top 10 list is not due to its relatively [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/australia-not-in-top-10-worst-spam-origin-countries-but-home-to-6-spammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers hide behind Twitter</title>
		<link>http://spamwatchers.com/spammers-hide-behind-twitter/</link>
		<comments>http://spamwatchers.com/spammers-hide-behind-twitter/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:21:03 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[MMF]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=223</guid>
		<description><![CDATA[Symantec has reported that Twitter is being used as bait to phish personal information: &#8220;Spammers habitually exploit the reputations of brands for their benefit. As more and more people become connected through social networking sites, it is no surprise that the trust and reputation earned by these websites is misused by spammers. We are monitoring [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/spammers-hide-behind-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 known spam operations responsible for 80% of spam, world&#8217;s Top 10 worst spammers</title>
		<link>http://spamwatchers.com/100-known-spam-operations-responsible-for-80-of-spam-worlds-top-10/</link>
		<comments>http://spamwatchers.com/100-known-spam-operations-responsible-for-80-of-spam-worlds-top-10/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:34:23 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[ROKSO]]></category>
		<category><![CDATA[Spamhaus]]></category>
		<category><![CDATA[top 10 spammers]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=215</guid>
		<description><![CDATA[From time to time, we check on the Spamhaus Project on its weekly reports on the world&#8217;s ten worst spammers, spam origin by country, and ISPs. According to the Spamhaus Project, 100 known spam operations are responsible for 80% of spam received by internet users in North America and Europe. As at 8 May 2009, [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/100-known-spam-operations-responsible-for-80-of-spam-worlds-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image spams push levels to nineteen month high</title>
		<link>http://spamwatchers.com/image-spams-push-levels-to-nineteen-month-high/</link>
		<comments>http://spamwatchers.com/image-spams-push-levels-to-nineteen-month-high/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:23:11 +0000</pubDate>
		<dc:creator>Spam Watchers</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[image spams]]></category>
		<category><![CDATA[MessageLabs]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=200</guid>
		<description><![CDATA[Spam levels reached nineteen month high as image spams continue to flood emails. This is the highlight of the MessageLabs April 2009 report released this week. The report noted that with image spams making a comeback, spam levels were 85.3% in April, an increase of 9.6% over the previous month. During April, there were also [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/image-spams-push-levels-to-nineteen-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

