<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spam Watchers</title>
	<atom:link href="http://spamwatchers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spamwatchers.com</link>
	<description>Spam news and updates</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>World&#8217;s worst spam ISPs</title>
		<link>http://spamwatchers.com/worlds-worst-spam-isps/</link>
		<comments>http://spamwatchers.com/worlds-worst-spam-isps/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:30:57 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[spam providers]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=830</guid>
		<description><![CDATA[Of the 10 worst spam support ISPs listed by Spamhaus, China has three providers with 143 known spam issues unresolved as at 4 January 2012. China has chinanet-zj with 60 spam issues (ranked number 1), chinanet-fj with 43 spam isssues (ranked # 7) and chinanet-jx with 40 spam issues (ranked # 9). The one closest [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/worlds-worst-spam-isps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very crude example of phishing</title>
		<link>http://spamwatchers.com/a-very-crude-example-of-phishing/</link>
		<comments>http://spamwatchers.com/a-very-crude-example-of-phishing/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:11:36 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam news]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=823</guid>
		<description><![CDATA[An example of phishing. The &#8220;Review your transaction&#8221; is link-anchored to a web address which when clicked will open a webpage asking for personal details. Very crude, if you ask me. From: sales1@samedomainname.com To: huntern@samedomainname.com Subject: Fwd: Wire Transfer Confirmation (FED_8258V92036) Dear Operator, WIRE TRANSACTION: FED131368911625118 CURRENT STATUS: REJECTED Please Review your transaction as soon [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/a-very-crude-example-of-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used hard drives are scammers gold mines</title>
		<link>http://spamwatchers.com/used-hard-drives-are-scammers-gold-mines/</link>
		<comments>http://spamwatchers.com/used-hard-drives-are-scammers-gold-mines/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:03:51 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam news]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=821</guid>
		<description><![CDATA[SCAMwatch and the Australian Communications and Media Authority are now regularly issuing alerts and advisories to help protect internet users. Below is an advisory from SCAMwatch which was issued today: Erase your hard drive before disposing of old computers SCAMwatch is warning Australians to erase their hard drive before parting with old computers and laptops. [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/used-hard-drives-are-scammers-gold-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are your friends spamming you?</title>
		<link>http://spamwatchers.com/are-your-friends-spamming-you-2/</link>
		<comments>http://spamwatchers.com/are-your-friends-spamming-you-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:19:30 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam news]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=819</guid>
		<description><![CDATA[When you receive emails which are totally out of character of the persons whose email addresses are supposedly the originators of such messages, you know for sure the emails are spams. Here are two samples (unedited): Hi Friend! I made a life changing decision this was my last resort it proved that anything is possible [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/are-your-friends-spamming-you-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMA’s Cybersmart program launches its first drama short film: Tagged: What you do online could tag you for life</title>
		<link>http://spamwatchers.com/acma%e2%80%99s-cybersmart-program-launches-its-first-drama-short-film-tagged-what-you-do-online-could-tag-you-for-life/</link>
		<comments>http://spamwatchers.com/acma%e2%80%99s-cybersmart-program-launches-its-first-drama-short-film-tagged-what-you-do-online-could-tag-you-for-life/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:25:13 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=811</guid>
		<description><![CDATA[When a group of high-school friends post a rumour about a rival, it sparks a chain reaction that leaves no one untouched, Cyberbullying, sexting, filmed fights and police action follow – will these friends be Tagged forever? That’s the premise behind the Australian Communications and Media Authority’s first dramatic educational film, Tagged, a 17 minute [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/acma%e2%80%99s-cybersmart-program-launches-its-first-drama-short-film-tagged-what-you-do-online-could-tag-you-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optus to improve Do Not Call compliance</title>
		<link>http://spamwatchers.com/optus-to-improve-do-not-call-compliance/</link>
		<comments>http://spamwatchers.com/optus-to-improve-do-not-call-compliance/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:08:52 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[DNCR]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=807</guid>
		<description><![CDATA[Optus is overhauling its telemarketing practices consistent with an enforceable undertaking recently accepted by the Australian Communications and Media Authority. An ACMA investigation found Optus had inadequate telemarketing compliance systems, resulting in thousands of complaints about Optus telemarketers calling people with numbers listed on the Do Not Call Register. Many of these complaints came from [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/optus-to-improve-do-not-call-compliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ACMA a key partner in National Cyber Security Awareness Week 2011</title>
		<link>http://spamwatchers.com/acma-a-key-partner-in-national-cyber-security-awareness-week-2011/</link>
		<comments>http://spamwatchers.com/acma-a-key-partner-in-national-cyber-security-awareness-week-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:44:33 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[spam news]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=805</guid>
		<description><![CDATA[The Australian Communications and Media Authority joins over 535 public, private and community organisations around Australia today to promote important cyber security messages during National Cyber Security Awareness Week 2011. ‘Everyone, everywhere, needs to be mindful of security issues whenever and however they go online,’ said ACMA Chairman, Chris Chapman. ‘To be part of National [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/acma-a-key-partner-in-national-cyber-security-awareness-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortened URL spams on the rise?</title>
		<link>http://spamwatchers.com/shortened-url-spams-on-the-rise/</link>
		<comments>http://spamwatchers.com/shortened-url-spams-on-the-rise/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:48:55 +0000</pubDate>
		<dc:creator>SW Hand</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sample Email Spams]]></category>
		<category><![CDATA[shortened url]]></category>
		<category><![CDATA[url spam]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=803</guid>
		<description><![CDATA[From what we&#8217;ve been receiving in our mailboxes, it looks like shortened URL spammers are active again. This includes messages from email accounts which had been reported as hacked. We have even been receiving messages from senders who we have not even heard for many years. What&#8217;s worse is that the messages are sent to [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/shortened-url-spams-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNS privacy issues and tips</title>
		<link>http://spamwatchers.com/sns-privacy-issues-and-tips/</link>
		<comments>http://spamwatchers.com/sns-privacy-issues-and-tips/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:47:07 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Advisory]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[SNS]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=802</guid>
		<description><![CDATA[Social networking site Facebook has reportedly more than 663 million users as at end of last month with the United States, Indonesia, United Kingdom, Turkey, India, Mexico, Philippines, France, Italy and Germany having the largest number of users. The United States has 155,231,120 people with Facebook accounts, and the Philippines has 23,169,300 users. Although Australia [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/sns-privacy-issues-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ah, that long list of email addresses is back again!</title>
		<link>http://spamwatchers.com/ah-that-long-list-of-email-addresses-is-back-again/</link>
		<comments>http://spamwatchers.com/ah-that-long-list-of-email-addresses-is-back-again/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:39:45 +0000</pubDate>
		<dc:creator>SWadmin</dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[mail list. email spam]]></category>
		<category><![CDATA[multiple addresses]]></category>
		<category><![CDATA[spammers]]></category>

		<guid isPermaLink="false">http://spamwatchers.com/?p=800</guid>
		<description><![CDATA[Sometime last year, we wrote about the dangers of email broadcasting or rather what it is to be in a friend&#8217;s mailing list. Lately, we have seen some of our friends back to that habit of including our email address in a long list of addresses shown in the To: field. It is horrifying to [...]]]></description>
		<wfw:commentRss>http://spamwatchers.com/ah-that-long-list-of-email-addresses-is-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

